You can buy the cheapest and best smartphone, whether you need an iPhone, a 90Hz screen, or 5G support.
Smartphones are more advanced than ever, but which one is right for you? These are the top smartphones available right now.
Nowadays, you can expect a great deal from a mid-range smartphone. Apple, Samsung, Google and other devices that include many of the core features and elements of their pricier telephones, similar to first-in-class processors, weatherproofing, and software support for at least five years.
There are extraordinary choices at $300 and even lower sticker costs, as well. You can find an extraordinary, top-quality OLED screen, or an implicit pointer, or a battery that goes on for a really long time. Our pick for the best economical iPhone is the 2022 version of the Apple iPhone SE.
In the event that you’re searching for the best spending plan for an Android smartphone, the Samsung Galaxy A53 5G is our top decision. It highlights probably the best screen in the class, with a quick revive rate for smooth liveliness and looking over. It’s likewise upheld by the longest programming support strategy you’ll find among Android telephone producers, with five years of safety refreshes guaranteed.
The list of cheapest and best smartphone 2022
- iPhone Apple SE (2022)
- Samsung Galaxy A53 5G
- Samsung Galaxy A52 5G
- Samsung Galaxy A42 5G
- Samsung Galaxy M31
- Samsung Galaxy Z Fold 3
- TCL 20S
- MOTOROLA MOTO G STYLUS (2022)
- MOTOROLA MOTO G PURE
- ONEPLUS NORD N20 5G
- Xiaomi Redmi Note 10
- Xiaomi Mi 11 Ultra
- Vivo Y12s Brief Description
- Vivo Y20
- Oppo Find X5 Pro – Best Oppo Phone
- Oppo Find N – Best Foldable
- Huawei Mate X2
- iPhone Apple SE (2022)
Specs | iPhone Apple SE |
---|---|
Display | 4.7-inch 750 x 1334 pixel LCD |
Rear Camera | 12-megapixel f/1.8 |
Front camera: | 7-megapixel f/2.2 selfie camera |
CPU | A15 chip, Dual-core 1.8 GHz Twister 64-bit CPU, PowerVR GT7600 GPU, 2GB of RAM, Apple A9 SoC |
Storage | 16 and 64GB Expandable 128GB |
Battery | 1,624 mAh battery, Power saving mode |
Misc | 5G; Wi-Fi a/b/g/n/ac; Bluetooth 4.2; Lightning port; GPS with A-GPS and GLONASS; NFC (Apple Pay only), First-gen Touch ID fingerprint sensor |
- Compare the three models of Samsung smartphone
Specs | Galaxy A53 5G | Galaxy A52 5G | Galaxy A42 5G |
---|---|---|---|
Screen Size | 6.5”AMOLED (2400 x 1080) | 6.5”AMOLED (1080 x 2400) | 6.6”720p OLED screen |
Rear cameras | 64MP main (f/1.8), 12MP ultrawide (f/2.2), 5MP macro (f/2.4), 5MP depth (f/2.4) | 64MP main (f/1.8), 12MP ultrawide (f/2.2), 5MP macro (f/2.2), 5MP depth sensor (f/2.2) | 48-megapixel f/1.8 main rear camera, accompanied by an 8-megapixel f/2.2 ultrawide, and 2-megapixel depth sensor |
Front camera: | 32MP (f/2.2) | 32MP (f/2.2) | 13-megapixel selfie camera around front |
CPU | Exynos 1280 | Snapdragon 750G | Snapdragon 750 processor |
RAM | 6GB | 6GB | 4GB |
Storage | 128- or 256GB of storage upgradable via microSD | 128GBExpandable: microSD up to 1Tb | 128GB of storage expandable via MicroSD |
Battery | 5000mAh | 4500mAh | 5000mAh |
Colors | Awesome Black | Awesome Black | Prism Dot BlackPrism Dot GreyPrism Dot White |
Weight: | 6.7 ounces (189 grams) | 6.7 ounces (189 grams) | 6.7 ounces (189 grams) |
- Samsung Galaxy M31 and Galaxy Z Fold 3
Specs | Galaxy M31 | Galaxy Z Fold 3 |
---|---|---|
Screen Size | 6.4-inch, 19.5:9, FHD+ (1080 x 2340px), Super AMOLED | Foldable: 7.60″ Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak), 1768x2208px resolution, 11.24:9 aspect ratio, 374ppi; Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus, 6.2 inches, 832 x 2268 pixels, 25:9 ratio. |
Rear cameras | Primary 64MP, f/1.8 aperture; Ultra wide-angle: 8MP, f/2.2 aperture; 5MP f2.4 Macro camera; 5MP depth sensor; LED flash; 2160p@30fps video recording | Wide (main): 12 MP, f/1.8, 26mm, 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS; Telephoto: 12 MP, f/2.4, 52mm, 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom; Ultra wide angle: 12 MP, f/2.2, 123-degree, 12mm, 1.12µm. |
Front camera: | 32MP, f/2.0 aperture | Under-display: 4 MP, f/1.8, 2.0µm, under display; Cover camera: Wide (main): 10 MP, f/2.2, 26mm, 1/3″, 1.22µm. |
CPU | Exynos 9611: octa-core CPU (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53), Mali-G72 MP3 GPU | Qualcomm SM8350 Snapdragon 888 5G (5 nm): Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680); Adreno 660. |
RAM | 6GB | 12GB RAM |
Storage | 64GB or 128GB UFS 2.1; dedicated microSD slot for up to 1TB expansion | 256GB or 512GB; UFS 3.1. |
Battery | 6,000mAh, 15W charging | 4400mAh; Fast charging 25W, Fast wireless charging 11W, Reverse wireless charging 4.5W. |
Misc. | Rear-mounted fingerprint reader, FM radio | Fingerprint reader (side-mounted); NFC; Samsung DeX, Samsung Pay, Ultra Wideband (UWB) support. |
- TCL 20S
Specs | TCL 20S |
---|---|
Screen Size | IPS LCD, 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Rear cameras | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Front camera: | 16 MP, f/2.2, 28mm (wide), 1/3.06″, 1.0µm |
CPU | Qualcomm SM6125 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver |
RAM | 4GB or 6GB |
Storage | 128GB or 256GB |
Battery | Li-Po 5000 mAh, non-removable |
Misc. | Color: Milky Way Gray, North Star Blue |
- MOTOROLA MOTO G STYLUS & MOTOROLA MOTO G PURE
Specs | MOTOROLA MOTO G STYLUS | MOTOROLA MOTO G PURE |
---|---|---|
Screen Size | 6.8-inch 1080p screen | 720p display, with a low 269 pixel density. At 1600 x 720p resolution |
Rear cameras | 50-megapixel f/1.9 standard wide camera and an 8-megapixel ultrawide | 13-megapixel main camera and a 2-megapixel depth sensor |
Front camera: | 16-megapixel selfie camera | 5-megapixel front-facing camera (f/2.4) for selfies. |
CPU | Snapdragon 678 chipset | Qualcomm Snapdragon 460 processor |
RAM | 4GB to 6GB of RAM | 3 GB or 4GB |
Storage | 128GB storage | 32 GB or 128GB of internal storageexpand up to a 512GB card. |
Battery | G Stylus’ 5,000mAh | G Pure’s 4,000mAh |
Misc. | 5G networks | 4G networks |
- ONE PLUS NORD N20 5G
Specs | ONEPLUS NORD N20 5G |
---|---|
Screen Size | 6.43” FHD+AMOLED Display |
Cameras | 64 MP Triple Camera System |
CPU | 5G Enabled, Qualcomm®Snapdragon™ 695 5G Platform |
RAM | 6 GB RAM |
Storage | 128GB built-in storage (Expandable up to 512GB) |
Battery | Large 4500mAh Battery, 33W Fast Charging |
Misc. | In-display fingerprint sensor·Appealing ID and CMF design, 7.5mm thickness |
- Xiaomi Redmi Note 10 & Xiaomi Mi 11 Ultra
Xiaomi Redmi Note 10 5G | Xiaomi Mi 11 Ultra |
---|---|
Display: 6.50″ IPS LCD, 90Hz, 400 nits (typ), 1080x2400px resolution, 20:9 aspect ratio, 405ppi.Chipset: MediaTek MT6833 Dimensity 700 5G (7 nm): Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55); Mali-G57 MC2.Memory: 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM (regional); UFS 2.2; microSDXC (hybrid, uses SIM2).OS/Software: Android 11, MIUI 12.Rear camera: Wide (main): 48 MP, f/1.8, 26mm, 1/2.0″, 0.8µm, PDAF; Macro: 2 MP, f/2.4; Depth: 2 MP, f/2.4.Front camera: 8 MP, f/2.0, (wide).Video capture: Rear camera: 1080p@30fps; Front camera: 1080p@30fps.Battery: 5000mAh; Fast charging 18W (22.5W bundled charger).Misc: Fingerprint reader (side-mounted); Infrared port; 3.5mm jack, FM radio, NFC, Body: 161.8×75.3×8.9mm, 190g; Gorilla Glass 3 front, plastic back, plastic frame | Display: 6.81″ AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits, 1700 nits (peak), 1440x3200px resolution, 20:9 aspect ratio, 515ppi.Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm): Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680); Adreno 660.Memory: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM; UFS 3.1.OS/Software: Android 11, MIUI 12.5.Rear camera: Wide (main): 50 MP, f/2.0, 24mm, 1/1.12″, 1.4µm, Dual Pixel PDAF, Laser AF, OIS; Ultra wide angle: 48 MP, f/2.2, 12mm, 128˚, 1/2.0″, 0.8µm, PDAF; Telephoto: 48 MP, f/4.1, 120mm, 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom.Front camera: 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm.Video capture: Rear camera: 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec; Front camera: 1080p@30/60fps, 720p@120fps, gyro-EIS.Battery: 5000mAh; Fast charging 67W, 100% in 36 min (advertised), Fast wireless charging 67W, 100% in 39 min (advertised), Reverse wireless charging 10W, Quick Charge 4+, Power Delivery 3.0..Misc: Fingerprint reader (under display, optical); NFC; Infrared port. Body: 164.3×74.6×8.4mm, 234g; Glass front (Gorilla Glass Victus), ceramic back, aluminum frame; IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Vivo Y12s & Vivo Y20
Specs | Vivo Y12s | Vivo Y20 |
---|---|---|
Screen Size | IPS LCD Touchscreen, 6.51 inches, HD+ 720 x 1600 pixels (270 ppi) | 16.55cm(6.51), HD+ (1600 x 720) resolution |
Rear cameras | Dual 13+2 Megapixel, PDAF, LED flash, panorama, depth & more, PDAF, LED flash, panorama, depth & more, Full HD (1080p) | 13MP+2MP+2MP, f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP), Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional |
Front camera: | 8 Megapixel, F/1.8 aperture, Full HD (1080p) | 8MP, f/1.8 (8MP) |
CPU | Octa core, up to 2.35 GHz | SDM460, Android 10 (Funtouch OS 10.5) |
RAM | 3 GB | 4 GB or 6GB RAM |
Storage | 32 GB (eMMC 5.1) and MicroSD dedicated slot | 64GB and MicroSD dedicated slot |
Battery | Lithium-polymer 5000 mAh (non-removable), 10W Fast Charging, 5W Reverse Charging | 5000mAh Battery, 18W FlashCharge |
Misc. | Glacier Blue, Phantom Black color, 2G, 3G, 4G network, Dual Nano SIM | Purist Blue / Obsidian Black / Dawn White color. 2 Nano SIM + 1 Micro SD |
- Oppo Find X5 Pro & Oppo Find N
Specs | Oppo Find X5 Pro | Oppo Find N |
---|---|---|
Screen Size | 6.70″, QHD+(3216 × 1440), Pixel Density: 525 PPI, Panel AMOLED (Flexible/LTPO) | 7.10″ Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak), 1792x1920px resolution, 9.64:9 aspect ratio, 370ppi; Cover display:, AMOLED, Corning Gorilla Glass Victus, 5.49 inches, 988 x 1972 pixels, 18:9 ratio. |
Rear cameras | 50MP Main Camera: f/1.7; FOV 80°; 1G6P lens; AF supported; closed-loop focus motor; dual-OIS 5-axis stabilization50MP Ultra-wide Angle Camera: f/2.2; FOV 110°; 7P lens; AF supported; closed-loop focus motor; 4 cm marco photography supported13MP Telephoto Camera: f/2.4; FOV 45°; 5P lens; AF supported | Wide (main): 50 MP, f/1.8, 24mm, 1/1.56″, 1.0µm, omnidirectional PDAF, OIS; Telephoto: 13 MP, f/2.4, 52mm, 1/3.4″, 1.0µm, 2x optical zoom, PDAF; Ultra wide angle: 16 MP, f/2.2, 14mm, 123˚, 1/3.09″, 1.0µm. |
Front camera: | 32MP Front Camera: f/2.4; FOV 90°; lens: 5P, fixed focus | Wide (main): 32 MP, f/2.4, 26mm, 1/2.74″, 0.8µm; Cover camera: 32 MP, f/2.4, 26mm, 1/2.74″, 0.8µm |
CPU | Qualcomm® Snapdragon™ 8 Gen 1 Mobile Platform, 8 cores | Android 11, ColorOS 12. Qualcomm SM8350 Snapdragon 888 5G (5 nm): Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680); Adreno 660 |
RAM | 12 GB | 8GB RAM or 12GB RAM |
Storage | 256 GB | 256GB or 512GB, UFS 3.1 |
Battery | 2 × 2440 mAh/18.88 Wh (min)2 × 2500 mAh/19.35 Wh (typ) | 4500mAh; Fast charging 33W, 55% in 30 min, 100% in 70 min (advertised), Fast wireless charging 15W, Reverse charging 10W. |
Misc. | FingerprintIn-screen fingerprint sensorFacial RecognitionSupported. Geomagnetic sensor, Proximity sensor, Ambient light sensor, Colour temperature sensor, Accelerometer, Gravity sensor, Multi-Spectral sensor, Gyroscope, and Pedometer | Fingerprint reader (side-mounted); NFC.Video capture: Rear camera: 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR; Front camera: 1080p@30fps, gyro-EIS.Body: 132.6×140.2×8.0mm, 275g; Glass front (Gorilla Glass Victus) – folded, plastic front – unfolded, glass back (Gorilla Glass Victus), aluminum frame. |
- Huawei Mate X2
- Display: 8.00″ Foldable OLED, 90Hz, 2200x2480px resolution, 10.15:9 aspect ratio, 413ppi; Cover display: 6.45″, OLED, 90Hz, 1160 x 2700 pixels, 456 ppi.
- Battery: 4500mAh; Fast charging 55W, Huawei SuperCharge.
- Chipset: Kirin 9000 5G (5 nm): Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55); Mali-G78 MP24. OS/Software: Android 10, EMUI 11, no Google Play Services.
- Memory: 256GB 8GB RAM, 512GB 8GB RAM; UFS 3.X; NM (Nano Memory), up to 256GB (uses shared SIM slot).
- Camera: Rear camera: Wide (main): 50 MP, f/1.9, 23mm, 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS; Telephoto: 12 MP, f/2.4, 70mm, PDAF, OIS, 3x optical zoom; Telephoto: 8 MP, f/4.4, 240mm, PDAF, OIS, 10x optical zoom; Ultra wide angle: 16 MP, f/2.2, 17mm, AF. Front camera: 16 MP, f/2.2, (wide). Video capture: Rear camera: 4K@30/60fps, 1080p@30/60fps, gyro-EIS; Front camera: 1080p@30fps.
Misc: Fingerprint reader (side-mounted); NFC; Infrared port. Body: 161.8×145.8×8.2mm, 295g; Glass front, glass back, aluminum frame.